Weld Force Gauges
First step of Resistance Welding Quality Assurance is validating your weld force is correct!
Problems caused by incorrect weld force:
If Weld Force is Too Low…
- Expulsion at Weld Interface
- Surface Expulsion/Electrode Sticking
- Low Weld Strength
- Internal Cracks in Weld Nugget
If Weld Force is Too High…
- Excessive Weld Indentation
- Cracks in Parent Material
What is incorrect force costing you every day?
2021 Force Gauges Video Ad
Tuffaloy supplies a range of weld force gauges to fit your needs. All gauges come with a Certificate of Calibration.
We offer:
- Hydraulic Analog Gauges with 2-3% accuracy
- Digital-Electronic Gauges (DLC) with 0.5% accuracy
- Weld Through Digital Probes with 0.5% accuracy
All gauges can be returned to Tuffaloy for calibration, repairs if needed and NIST certification.
Part | Description | Max. Force Measurement | Gauge Type | Overall Length | Unit of Measure |
---|---|---|---|---|---|
601-8453MD-KG | Digital Weld Probe 4540 KG w/ swivel head with case | 4540 KG | Insulated Digital | 15.00000 | IN |
601-8045MD-KG | Digital Weld Probe 454 KG w/ swivel head with case | 454 KG | Insulated Digital | 15.00000 | IN |
601-8133MD-KN | Digital Weld Probe 13.30 KN w/ swivel head with case | 13.30 kN | Insulated Digital | 15.00000 | IN |
601-8044MD-KN | Digital Weld Probe 4.45 KN w/ swivel head with case | 4.45 kN | Insulated Digital | 15.00000 | IN |
601-8136MD-KG | Digital Weld Probe 1360 KG w/ swivel head with case | 1360 KG | Insulated Digital | 15.00000 | IN |
601-8222MD-KN | Digital Weld Probe 22.24 KN w/ swivel head with case | 22.24 KN | Insulated Digital | 15.00000 | IN |
601-8010MD | Digital Weld Probe 1000 LB w/ swivel head with case | 1000 LBS | Insulated Digital | 15.00000 | IN |
601-8444MD-KN | Digital Weld Probe 44.48 KN w/ swivel head with case | 44.48 kN | Insulated Digital | 15.00000 | IN |
601-10000DLC | Digital Weld Gauge 10000Lb/4540Kg/44.48KN with case | 10,000 LBS | Digital | 13.00000 | |
601-8500MD | Digital Weld Probe 5000 LB w/ swivel head with case | 5,000 LBS | Insulated Digital | 15.00000 | IN |
601-3000DLC | Digital Weld Gauge 3000Lb/1360Kg/13.34KN with case | 3,000 LBS | Digital | 13.00000 | IN |
601-8300MD | Digital Weld Probe 3000 LB w/ swivel head with case | 3,000 LBS | Insulated Digital | 15.00000 | IN |
601-8227MD-KG | Digital Weld Probe 2270 KG w/ swivel head with case | 2,270 KGS | Insulated Digital | 15.00000 | IN |
601-8100MD | Digital Weld Probe 10000 LB w/ swivel head with case | 10,000 LBS | Insulated Digital | 15.00000 | IN |
601-8100 | Analog Weld Gauge 10000 LB without case | 10,000 LBS | Analog | 8.00000 | IN |
601-8030 | Analog Weld Gauge 3000 LB without case | 3,000 LBS | Analog | 6.00000 | IN |
601-8020 | Analog Weld Gauge 2000 LB without case | 2,000 LBS | Analog | 6.00000 | IN |
601-8006 | Analog Weld Gauge 600 LB without case | 600 LBS | Analog | 6.00000 | IN |
601-5000DLC | Digital Weld Gauge 5000Lb/2272Kg/22.24KN with case | 5,000 LBS | Digital | 13.00000 | IN |
601-5000 | Analog Weld Gauge 5000 LB without case | 5,000 LBS | Analog | 8.00000 | IN |



















