- Standard Electrodes
- Electrode Holders
- Multi-Spot Welding
- High Pressure Welding
- Nut and Stud Welding
- Resistance Welding Alloys
- Accessories
These series of Stud electrodes are made from RWMA Class 2 material with TUFFALOYS' 10W (copper tungsten) on the weld face and wrench flats for easy removal from holders. The insulator is made to withstand the constant friction that is applied as the stud is inserted and removed.
5RW Stud Electrodes | |||
Screw Thread Size | Insulator ID "A" | Insulator Length "B" | Part Number |
6mm | .243 | 2 | 175-0316-4006-10W |
6mm | .243 | 1 | 175-0316-40062-10W |
10mm | .400 | 2 | 175-0316-4010-10W |
10mm | .400 | 1 | 175-0316-40102-10W |
.218 | 2 | 175-0316-4031-10W | |
.218 | 1 | 175-0316-4032-10W | |
0.250 | .256 | 2 | 175-0316-4041-10W |
0.250 | .256 | 1 | 175-0316-4042-10W |
0.312, 8mm | .319 | 2 | 175-0316-4051-10W |
0.312, 8mm | .319 | 1 | 175-0316-4052-10W |
0.375 | .381 | 2 | 175-0316-4061-10W |
0.375 | .381 | 1 | 175-0316-4062-10W |
5RW Stud Electrodes | |||
Screw Thread Size | Insulator ID "A" | Insulator Length "B" | Part Number |
12mm | .479 | 2 | 175-1313-4012-10W |
12mm | .479 | 1 | 175-1313-40122-10W |
0.437 | .444 | 2 | 175-1313-4371-10W |
0.437 | .444 | 1 | 175-1313-4372-10W |
0.500 | .506 | 2 | 175-1313-4381-10W |
0.500 | .506 | 1 | 175-1313-4382-10W |
.569 | 2 | 175-1313-4391-10W | |
.569 | 1 | 175-1313-4392-10W | |
0.625 | .652 | 2 | 175-1313-4401-10W |
0.625 | .652 | 1 | 175-1313-4402-10W |
.694 | 2 | 175-1313-4411-10W | |
.694 | 1 | 175-1313-4412-10W | |
.777 | 2 | 175-1313-4421-10W | |
.777 | 1 | 175-1313-4422-10W |
Product Catalog © 2019 Tuffaloy Products Inc. All Rights Reserved.